By adopting the corrugated oil tank with a totally structure, the cabinet can prevent the transformer from contacting air or water, thus decreasing the aging of oil and prolonging the service life of the transformer. The elastic distortion of the corrugated piece can be used to adjust the change of transformer oil in size since it expands when heated and contracts when cooled.
The product is an outdoor installation without expansion tank but with a high soil resistance . In the normal operation period there is no need to change the transformer oil, and therefore it can be free from maintenance while still ensuring the safe operation of the transformer and power network.
The transformer is equipped with pressure release protection. When something goes wrong with the transformer and produce high pressure, it can release the pressure safely to prevent accident.
The product enclosing pattern: there are the cabinet edge welding and the bolt tightening for the users to choose from.
Technical Parameters of 10KV S11-M Oil Immersed Fully Sealed Power transformer
Rated Power /kVA | Voltage Combination and Tap Range | Vector Group | No- load losses /W | Load losses /W | No-load Current /% | Impedance /% | Weight /kg | Overall Dimensions LxWxH | Center distance of base ElxE2 |
HV /kV | HV Tap Range /% | LV /kV |
Body | Oil | Total |
30 | 6 6.3 10 10.5 11 | ±5 or + 2x2 5 | 0.4 | Dyn11 YynO | 100 | 630/600 | 1.50 |
| 130 | 70 | 280 | 710x460x900 | 400x450 |
50 | 130 | 910/870 | 1.30 | 4.0 | 200 | 80 | 370 | 740x510x980 | 400x450 |
63 | 150 | 1090/1040 | 1.20 | 270 | 95 | 475 | 810x480x1010 | 450x450 |
80 | 180 | 1310/1250 | 1.20 | 270 | 95 | 475 | 810x480x1010 | 450x450 |
100 | 200 | 1580/1500 | 1.10 | 340 | 120 | 560 | 935x575x1045 | 450x450 |
125 | 240 | 1890/1800 | 1.10 | 370 | 125 | 650 | 980 x 610x1040 | 500x500 |
160 | 280 | 2310/2200 | 1.00 | 480 | 140 | 750 | 1115x735x1110 | 500x500 |
200 | 340 | 2730/2600 | 1.00 | 500 | 155 | 850 | 1225x820x1120 | 500x500 |
250 | 400 | 3200/3050 | 0.90 | 530 | 175 | 925 | 1455x1020x1165 | 500x550 |
315 | 480 | 3830/3650 | 0.90 | 740 | 195 | 1170 | 1285x845x1205 | 500x550 |
400 | 570 | 4520/4300 | 0.80 | 810 | 225 | 1305 | 1355x885x1265 | 660x660 |
500 | 680 | 5410/5150 | 0.80 | 1050 | 225 | 1535 | 1420x940x1270 | 660x660 |
630 | 810 | 6200 | 0.60 | 4.5 | 1260 | 305 | 1950 | 1490x990x1375 | 660x820 |
800 | 980 | 7500 | 0.60 | 1445 | 355 | 2275 | 1580x1070x1390 | 660x820 |
1000 | 1150 | 10300 | 0.60 | 1535 | 455 | 2680 | 1740x1240x1470 | 820x820 |
1250 | 1360 | 12000 | 0.50 | 2035 | 535 | 3330 | 1820x1310x1550 | 820x1070 |
1600 | 1640 | 14500 | 0.50 | 2395 | 575 | 3810 | 1840x1310x1640 | 820x1070 |
2000 | 1940 | 18300 | 0.40 | 5.0 | 2450 | 620 | 4000 | 1730x1280x1592 | 820x1070 |
2500 | 2290 | 21200 | 0.40 | 2890 | 720 | 4700 | 2330x1740x1642 | 820x1070 |
Technical Parameters of 10KV S11 Oil Immersed Fully Sealed Power transformer
Rated Power /kVA | Voltage Combination and Tap Range | Vector Group | No- load losses /W | Load losses /W | No-load Current /% | Impedance /% | Weight /kg | Overall Dimensions LxWxH | Center distance of base ElxE2 |
HV /kV | HV Tap Range /% | LV /kV |
Body | Oil | Total |
30 | 6 6.3 10 10.5 11 | ±5或 + 2x2 5 | 0.4 | Dyn11 | 100 | 630/600 | 1.50 | 4.0 | 130 | 70 | 280 | 970x460x940 | 400x450 |
50 | 130 | 910/870 | 1.30 | 200 | 80 | 370 | 980x510x1020 | 400x450 |
63 | 150 | 1090/1040 | 1.20 | 270 | 95 | 475 | 1090x480x1060 | 450x450 |
80 | 180 | 1310/1250 | 1.20 | 270 | 95 | 475 | 1090x480x1060 | 450x450 |
100 | 200 | 1580/1500 | 1.10 | 340 | 120 | 560 | 1080x575x1085 | 450 x 450 |
125 | 240 | 1890/1800 | 1.10 | 370 | 125 | 650 | 1080x610x1090 | 500x500 |
160 | 280 | 2310/2200 | 1.00 | 480 | 140 | 750 | 1225x735x1230 | 500x500 |
200 | 340 | 2730/2600 | 1.00 | 500 | 155 | 850 | 1295x820x1240 | 500x500 |
250 | 400 | 3200/3050 | 0.90 | 530 | 175 | 925 | 1435x1020x1285 | 500x550 |
315 | 480 | 3830/3650 | 0.90 | 740 | 195 | 1170 | 1365x845x1325 | 500x550 |
400 | 570 | 4520/4300 | 0.80 | 810 | 225 | 1305 | 1420x885x1385 | 660x660 |
500 | 680 | 5410/5150 | 0.80 | 1050 | 225 | 1535 | 1520x940x1410 | 660x660 |
630 | 810 | 6200 | 0.60 | 4.5 | 1260 | 305 | 1950 | 1680x990x1550 | 660x820 |
800 | 980 | 7500 | 0.60 | 1445 | 355 | 2275 | 1870x1070x1720 | 660x820 |
1000 | 1150 | 10300 | 0.60 | 1535 | 455 | 2680 | 2000x1240x1560 | 820x820 |
1250 | 1360 | 12000 | 0.50 | 2035 | 535 | 3330 | 2080x1310x1840 | 820x1070 |
1600 | 1640 | 14500 | 0.50 | 2395 | 575 | 3810 | 2030x1310x1980 | 820x1070 |
2000 | 1940 | 18300 | 0.40 | 5.0 | 2450 | 620 | 4000 | 2180x1280x2002 | 820x1070 |
2500 | 2290 | 21200 | 0.40 | 2890 | 720 | 4700 | 2330x1740x2062 | 820x1070 |
Technical Parameters of 35KV S11 Oil Immersed Fully Sealed Power transformer
Rated Power /kVA | Voltage Combination and Tap Range | Vector Group | No- load losses /W | Load losses /W | No-load Current /% | Impedance /% |
HV/KV | HV Tap Range/% | LV/KV |
50 | 35 38.5 | ±2x2.5 ±5 | 0.4 | Dyn11 YynO | 160 | 1200/1140 | 1.3 | 6.5 |
100 | 230 | 2010/1910 | 1.1 |
125 | 270 | 2370/2260 | 1.1 |
160 | 280 | 2820/2680 | 1.0 |
200 | 340 | 3320/3160 | 1.0 |
250 | 400 | 3950/3760 | 0.95 |
315 | 480 | 4750/4530 | 0.95 |
400 | 580 | 5740/5470 | 0.85 |
500 | 680 | 6910/6580 | 0.85 |
630 | 830 | 7860 | 0.65 |
800 | 980 | 9400 | 0.65 |
1000 | 1150 | 11500 | 0.65 |
1250 | 1400 | 13900 | 0.60 |
1600 | 1690 | 16600 | 0.60 |
2000 | 1990 | 19700 | 0.55 |
2500 | 2360 | 23200 | 0.55 |